Metal Oxide Lightning Arrester

Surge Arrester: An appliance used to protect electrical equipment from high transient overvoltage hazards during lightning strikes, and to limit freewheeling time, and often limits freewheeling. It is also called lightning arresterssometimes,or called overvoltage protectors, overvoltage limiters


Product introduction

  1. Surge Arrester are usually connected between the grid conductors and the ground wire, but are sometimes connected next to the electrical windings or between the conductors.

    The AC metal oxide arrester is used to protect the insulation of the AC power transmission and transformation equipment from lightning overvoltage and operating overvoltage. Suitable for overvoltage protection of transformers, transmission lines, power distribution panels, switch cabinets, power metering boxes, vacuum switches, shunt compensation capacitors, rotating electrical machines and semiconductor devices.

    There are many types of folding arresters, such as metal oxide surge arresters, line metal oxide surge arresters, gapless line metal oxide surge arresters, fully insulated composite jacket metal oxide surge arresters, and detachable arresters.

    According to shape, the main types of surge arresters are tubular surge arresters, valve surge arresters and zinc oxide surge arresters. The main working principle of each type of arrester is different, but their work is essentially the same, in order to protect the communication cable and communication equipment from damage.

Parameter

Voltage level IEC Type System rated voltage KV    (rms) MOA rated voltage KV  (rms) Continuous operating voltage KV             (rms) Reference voltage at 1mA D.C.          KV             ≥ Residual-voctage at nominal dicharge current    ≥ KV Steep current impulse residual voltage         ≤KV (crest) 2ms rectangular current impulse withstand A
27.5KV YH5WT-42/120 42 34 27.5 65 120 98 400
YH5WT-84/240 84 68 55 130 240 276 400
10KV YH5WZ-17/42 10 17 13.6 24 42 48 200/400
YH5WZ-17/45 10 17 13.6 24 42 51 200/400
YH1.5W-8/19 8 6.4 10.5 11.4 19 15.9 200
YH1.5W-10.5/23 10.5 8.4 13.8 14.9 23 19.2 200
YH1.5W-12/26 12 9.6 15.75 17 26 21.6 200
YH1.5W-13.7/29.2 13.7 11 18 19.5 29.2 24.3 200
YH1.5W-15.2/31.7 15.2 12.2 20 21.6 31.7 26.4 200
35KV YH5WZ-51/134 51 40.8 35 73 134 114 400
YH5WZ-42/134 42 23.4 35 73 134 114 400
YH5CZ-42/134 42 35 134 100 400
YH5WR-51/134 51 40.8 35 73 134 105 400
YH5WR-42/134 42 23.4 35 73 134 100 400
YH5CR-42/124 42 35 134 114 400
YH5WX-51/134 51 40.8 35 73 134 128 400
YH5WX-54/150 54 23.4 35 77 150 100 400
YH5CX-42/130 42 35 130 128 400
YH5CX-42/150 42 35 150 100 400
YH1.5W-30/80 30 24 35 44 80 128 400
66KV YH5WZ-84/221 84 67.2 66 121 221 188 600
YH5WZ-90/235 90 72.5 66 130 235 201 600
YH10WZ-84/221 84 67.2 66 121 221 188 600
YH10WZ-90/235 90 72.5 66 130 235 201 600
YH5WX-96/250 96 75 66 140 250 213 600
YH5WX-96/275 96 75 66 154 275 234 600
110KV YH5WZ-100/260 100 78 110 145 260 221 600
YH10WZ-102/266 102 79.6 110 148 266 226 600
YH5WZ-108/281 108 84 110 157 281 239 600
YH10WZ-100/260 100 78 110 145 260 221 600
YH10WZ-102/266 102 79.6 110 148 266 226 600
YH10WZ-108/281 108 84 110 157 281 239 600
YH5WX-108/281 108 84 110 157 281 239 600
YH5WX-108/309 108 84 110 173 309 263 600
YH10WX-108/281 108 84 110 157 281 239 600
YH10WX-108/309 108 84 110 173 309 263 600
YH5CX-90/260 90 110 130 260 600
YH10CX-96/260 90 110 130 260 600
YH10CX-96/280 96 110 140 280 600
YH10CX-102/296 102 110 148 296 600
YH1.5W-60/144 60 48 110 85 144 135 600
YH1.5W-72/186 72 58 110 103 186 174 600
220KV YH10WZ-192/500 192 150 220 280 500 426 800
YH10WZ-200/520 200 156 220 290 520 442 800
YH10WZ-204/532 204 159 220 296 532 452 800
YH10WZ-216/562 216 168.5 220 314 562 478 800
YH10WZ-216/562 216 168 220 314 562 478 600
YH10WZ-216/618 216 168 220 346 618 526 600
YH10CX-185/520 180 220 260 520 600
YH10CX-192/560 192 220 280 560 600
YH10CX-204/592 204 220 296 592 600
YH1.5W-133/320 144 116 220 205 320 299 600

 

Voltage level IEC Type System rated voltage KV    (rms) MOA rated voltage KV  (rms) Continuous operating voltage KV             (rms) Reference voltage at 1mA D.C.          KV             ≥ Residual-voctage at nominal dicharge current    ≥ KV Steep current impulse residual voltage         ≤KV (crest) 2ms rectangular current impulse withstand A
 

3KV

Y1.5W-0.28/1.3 0.28 0.24 0.22 0.6 1.3 75
Y1.5W-0.5/2.6 0.5 0.42 0.38 1.2 2.6 75
Y5WS-3.8/15 3.8 2 3 7.5 15 12.8 75
Y5WS-5/15 5 4 3 7.5 15 12.8 75
Y5CX-3.8/13.5 3.8 3 13.5 11.4 75
Y5WZ-3.8/13.5 3.8 2 3 7.2 13.5 11.5 200
Y5WZ-5/13.5 5 4 3 7.2 13.5 11.5 200
Y5CZ-3.8/12 3.8 3 12 10.2 200
Y5WR-3.8/13.5 3.8 2 3 7.2 13.5 10.5 400
Y5WR-5/13.5 5 4 3 7.2 13.5 10.5 400
Y5CR-3.8/12 3.8 3 12 9.6 400
Y5WD-3.8/9.5 3.8 2 3.15 5.7 9.5 7.6 400
Y5WD-4/9.5 4 3.15 3.15 5.7 9.5 7.6 400
Y5CD-3.8/8.6 3.8 3.15 8.6 6.9 400
Y2.5WD-3.8/9.5 3.8 2 3.15 5.7 9.5 7.6 200
Y2.5WD-4/9.5 4 3.15 3.15 5.7 9.5 7.6 200
Y2.5CD-3.8/8.6 3.8 3.15 8.6 6.9 200
Y1.5W-2.4/6 2.4 1.9 3.15 3.4 6 5 400
6KV Y5WS-7.6/30 7.6 4 6 15 30 25.6 75
Y5WS-10/30 10 8 6 15 30 25.6 75
Y5CS-7.6/27 7.6 6 27 22.5 75
Y5WZ-7.6/27 7.6 4 6 14.4 27 23 200
Y5WZ-10/27 10 8 6 14.4 27 23 200
Y5CZ-7.6/24 7.6 6 24 20.4 200
Y5WR-7.6/27 7.6 4 6 14.4 27 21 400
Y5WR-10/27 10 8 6 14.4 27 21 400
Y5CR-7.6/24 7.6 6 24 19.5 400
Y5WD-7.6/18.7 7.6 4 6.3 11.2 18.7 15 400
Y5WD-8/18.7 8 6.3 6.3 11.2 18.7 15 400
Y5CD-7.6/17 7.6 6.3 17 13.8 400
Y2.5WD-7.6/18.7 7.6 4 6.3 11.2 18.7 15 200
Y2.5WD-8/18.7 8 6.3 6.3 11.2 18.7 15 200
Y2.5CD-7.6/17 7.6 6.3 17 13.8 200
Y1.5W-4.8/12 4.8 3.8 6.3 6.8 12 10 400
10KV Y5WS-12.7/30 12.7 6.6 10 25 50 42.5 75
Y5WS-17/50 17 13.6 10 25 50 42.5 75
Y5CS-12.7/45 12.7 10 45 38.4 75
Y5WZ-12.7/45 12.7 6.6 10 24 45 38.3 200
Y5WZ-17/45 17 13.6 10 24 45 38.3 200
Y5CZ-12.7/41 12.7 10 41 35 200
Y5WR-12.7/46 12.7 6.6 10 24 46 35 400
Y5WR-17/46 17 13.6 10 24 46 35 400
Y5CR-12.7/41 12.7 10 41 33 400
Y5WD-12.7/31 12.7 6.6 10.5 18.6 31 25 400
Y5WD-13.5/31 13.5 10.5 10.5 18.6 31 25 400
Y5CD-12.7/31 12.7 10.5 28 22.5 400
Y5WD-17.5/40 17.5 13.8 13.8 24.4 40 32 400
Y5WD-20/45 20 15.75 15.75 28 45 26 400
Y2.5WD-12.7/31 12.7 6.6 10.5 18.6 31 25 200
Y2.5WD-13.5/31 13.5 10.5 10.5 18.6 31 25 200
Y2.5CD-12.7/28 12.7 10.5 28 22.5 200


Application Demonstration

Get In Touch

You can contact me any way that is convenient for you. I am available 24/7 via fax or email. You can also use a quick contact form below or visit me personally. I would be happy to answer your questions.

Products
Contacts
WhatsApp
Email